
Vane Pumps
![]() |
![]() |
![]() |
|
|
![]() |
![]() |
![]() |
Hydraulic Pumps |
|
![]() |
|
![]() |
MODEL |
DISPLACEMENT UNDER CONDITIONS OF OPERATION
PRSSURE, INPUT SPEED AND 20 cSt VISCOSITY(L/min) |
|||||||||||||||
1000rpm.kgf/cm2 | 1200rpm.kgf/cm2 | 1500rpm.kgf/cm2 | 1800rpm.kgf/cm2 | |||||||||||||
0 | 70 | 140 | 210 | 0 | 70 | 140 | 210 | 0 | 70 | 140 | 210 | 0 | 70 | 140 | 210 | |
VQ15-08 | 8.1 | 7.0 | 6.0 | 5.0 | 9.8 | 8.5 | 7.8 | 7.0 | 12.1 | 11.0 | 10.0 | 9.0 | 14.4 | 13.5 | 12.4 | 11.5 |
VQ15-11 | 11.2 | 10.3 | 9.4 | 8.5 | 13.4 | 12.4 | 11.3 | 10.2 | 16.6 | 15.5 | 14.1 | 12.8 | 20.2 | 18.5 | 16.9 | 15.3 |
VQ15-14 | 13.9 | 12.4 | 11.5 | 10.6 | 16.7 | 14.9 | 13.8 | 12.7 | 20.9 | 18.6 | 17.3 | 16.0 | 25.0 | 22.3 | 20.7 | 19.0 |
VQ15-17 | 17.1 | 16.0 | 15.1 | 14.0 | 20.5 | 19.2 | 18.1 | 16.8 | 25.6 | 24.0 | 22.7 | 21.0 | 30.8 | 28.8 | 27.2 | 25.2 |
VQ15-19 | 19.2 | 17.6 | 16.3 | 15.1 | 23.0 | 21.1 | 19.6 | 18.1 | 28.8 | 26.4 | 24.5 | 22.7 | 34.6 | 31.7 | 29.3 | 27.2 |
VQ15-23 | 22.8 | 21.1 | 20.0 | 18.9 | 27.4 | 25.3 | 24.0 | 22.7 | 34.2 | 31.7 | 30.0 | 28.4 | 41.0 | 38.0 | 36.0 | 34.0 |
VQ15-26 | 26.1 | 24.2 | 23.1 | 22.0 | 31.3 | 29.0 | 27.7 | 26.4 | 39.2 | 36.3 | 34.7 | 33.0 | 46.8 | 43.6 | 41.6 | 39.6 |
VQ15-31 | 31.1 | 29.8 | 28.0 | 26.0 | 37.2 | 35.8 | 33.6 | 31.2 | 46.5 | 44.7 | 42.0 | 39.0 | 55.8 | 53.7 | 50.4 | 46.8 |
![]() |
||||||||||||||||
VQ25-18 | 18.0 | 18.0 | 17.1 | 16.5 | 22.8 | 21.6 | 20.5 | 19.8 | 28.5 | 27.0 | 25.6 | 24.8 | 34.2 | 32.5 | 30.8 | 29.8 |
VQ25-22 | 22.1 | 21.0 | 19.8 | 18.8 | 26.0 | 24.7 | 23.4 | 22.6 | 32.4 | 30.7 | 29.1 | 28.2 | 38.9 | 37.0 | 35.0 | 33.9 |
VQ25-26 | 26.2 | 24.7 | 23.4 | 22.6 | 31.2 | 29.6 | 28.0 | 27.1 | 39.0 | 37.0 | 35.1 | 34.0 | 46.8 | 44.5 | 42.1 | 40.7 |
VQ25-32 | 32.1 | 30.8 | 29.1 | 28.1 | 34.4 | 36.9 | 35.0 | 33.8 | 48.0 | 46.1 | 43.7 | 42.2 | 57.6 | 55.3 | 52.4 | 50.7 |
VQ25-38 | 38.2 | 36.5 | 34.6 | 33.4 | 45.6 | 43.8 | 41.5 | 40.1 | 57.0 | 54.7 | 51.9 | 50.1 | 68.4 | 65.7 | 62.3 | 60.2 |
VQ25-43 | 43.2 | 41.3 | 39.1 | 37.8 | 51.6 | 49.5 | 47.0 | 45.4 | 64.5 | 62.0 | 58.7 | 56.8 | 77.4 | 74.3 | 70.4 | 68.1 |
VQ25-52 | 52.3 | 49.9 | 47.3 | 45.8 | 62.4 | 60.0 | 56.8 | 55.0 | 78.0 | 74.9 | 71.0 | 68.9 | 93.6 | 89.9 | 85.2 | 82.4 |
VQ25-60 | 60.2 | 57.6 | 54.6 | 52.8 | 72.0 | 69.1 | 65.5 | 63.4 | 90.0 | 86.4 | 82.0 | 79.2 | 108.0 | 103.7 | 98.3 | 95.0 |
VQ25-65 | 65.3 | 62.4 | 59.2 | 57.2 | 78.0 | 74.5 | 71.0 | 68.6 | 97.5 | 93.6 | 88.7 | 85.8 | 117.0 | 112.3 | 106.5 | 103.0 |
VQ25-75 | 75.0 | 74.9 | 71.0 | 68.6 | 93.6 | 89.9 | 85.2 | 82.4 | 117.0 | 112.3 | 106.5 | 103.0 | 140.4 | 134.8 | 127.5 | 123.6 |
![]() |
||||||||||||||||
VQ35-60 | 61.0 | 57.6 | 56.1 | 54.2 | 73.2 | 69.1 | 67.3 | 65.0 | 91.5 | 86.4 | 84.2 | 81.3 | 109.8 | 103.7 | 101.0 | 97.6 |
VQ35-65 | 66.4 | 62.8 | 60.2 | 58.2 | 78.5 | 75.4 | 72.2 | 69.8 | 98.7 | 94.2 | 90.3 | 87.3 | 117.7 | 113.0 | 108.4 | 104.8 |
VQ35-76 | 76.3 | 74.9 | 71.8 | 69.3 | 93.6 | 89.9 | 86.2 | 83.1 | 117.0 | 112.4 | 107.7 | 104.0 | 140.4 | 134.8 | 129.2 | 124.7 |
VQ35-82 | 82.3 | 79.0 | 75.7 | 73.3 | 98.8 | 94.8 | 90.8 | 88.0 | 123.5 | 118.5 | 113.6 | 110.0 | 148.0 | 142.2 | 136.3 | 132.0 |
VQ35-88 | 83.3 | 84.5 | 81.0 | 78.3 | 105.6 | 101.4 | 97.2 | 94.0 | 132.0 | 126.6 | 121.5 | 117.5 | 158.4 | 152.1 | 145.8 | 141.0 |
VQ35-94 | 94.5 | 90.3 | 86.5 | 83.7 | 112.8 | 108.4 | 103.8 | 100.5 | 141.0 | 135.5 | 129.8 | 125.6 | 169.2 | 162.5 | 155.7 | 150.6 |
VQ35-108 | 108.2 | 103.7 | 99.4 | 96.1 | 129.6 | 124.4 | 119.3 | 115.3 | 162.0 | 155.6 | 149.1 | 144.2 | 194.4 | 186.7 | 179.0 | 173.0 |
VQ35-116 | 116.1 | 111.4 | 107.3 | 103.9 | 139.2 | 133.7 | 128.8 | 124.7 | 174.0 | 167.1 | 161.0 | 155.9 | -- | -- | -- | -- |
VQ35-125 | 124.6 | 118.7 | 113.8 | 110.1 | 147.6 | 142.4 | 136.6 | 132.1 | 184.5 | 178.0 | 170.7 | 165.0 | -- | -- | -- | -- |
![]() |
![]() |
Copyright Kompass Group All Rights Reserved |